Schedule
The Estonian immunisation schedule has been prepared in cooperation between various experts, taking into account:
- what are the prevalent vaccine-preventable infectious diseases;
- the age at which children have the highest risk of infection;
- the best time for vaccination based on the characteristics of a child’s organism;
- what has been proven, by way of medical research, regarding the safety and efficacy of vaccines.
Newborn babies are vaccinated already at maternity wards, young children are vaccinated at family physician offices, and schoolchildren at health service providers at schools. Consent for vaccinating a child is provided by a parent or guardian.
It is advisable to make vaccination decisions based on evidence-based science.
Immunisation schedule
AGE |
VACCINE |
NOTES |
12 hours | Viral hepatitis B | Only newborns in the risk group, born to mothers who are HBsAg-positive or have not been tested for viral hepatitis B during the pregnancy. |
1–5 days | Tuberculosis | |
2 months | Rotavirus 1 | |
3 months | Diphteria, tetanus, pertussis, poliomyelitis and Haemophilus influenzae type b and B-viral hepatitis B (hexavalent vaccine) and Rotavirus 2 | Only in the case of 5-valent rotavirus infection vaccine. |
4,5 months | Diphtheria 2, tetanus 2, pertussis 2, poliomyelitis 2 and Haemophilus influenzae type b 2 and B-viral hepatitis 2 (hexavalent vaccine) and Rotavirus 3 | |
6 months | Diphtheria 3, tatanus 3, pertussis 3, poliomyelitis 3 and Haemophilus influenzae type b 3 and B-viral hepatitis 3 (hexavalent vaccine) | |
1 year | Measles, mumps and rubella | |
1,5-2 years | Diphtheria 4, tetanus 4, pertussis 4, poliomyelitis 4 and Haemophilus influenzae type b 4 and B-viral hepatitis 4 (hexavalent vaccine) | |
6–7 years | Diphtheria 5, tetanus 5, pertussis 5, polio 5 | |
12-14 years | Human Papillomavirus | The main target group is 12-14 year old boys and girls. Additionally, free vaccination is provided for people aged 15-18. |
13 years | Measles 2, mumps 2 and rubella 2 | |
15–16 years | Diphtheria 6, tetanus 6, pertussis 6, polio 6 | |
Adults (every 10 years) |
Diphtheria and tetanus |
Concomitant vaccination against various infectious diseases brings about a similar result as administering the vaccines one by one. However, concomitant vaccinations decrease the number of injections made and the amount of excipients injected to the body.
Concomitant vaccination against multiple diseases does not affect the likelihood of side effects.
Based on current scientific research, it can be stated that vaccines protect against certain infectious diseases and do not affect the spread of other diseases.